Get online support
from 7:30 to 10:00 everything is almost unplayayble and my ping to tpg is this can it be fixed?
1 19 ms 11 ms 18 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 171 ms 201 ms 191 ms bri-pow-que-bras21-lo-20.tpgi.com.au [10.20.23.81]
3 197 ms 182 ms 171 ms bri-pow-que-crt3-be-100.tpg.com.au [60.240.241.1]
4 238 ms 273 ms 236 ms syd-apt-ros-crt1-be-50.tpg.com.au [203.219.107.74]
5 259 ms 247 ms 284 ms syd-sot-ken-wrt4-te0-2-0.tpgi.com.au [203.29.134.15]
6 245 ms 282 ms 307 ms www.tpg.com.au [203.26.27.38]
Yeah it's pretty ugly, latency is a mess at peak times which I guess was expected with more people staying at home streaming content in these times.