TPG Community

Get online support

Bad Ping and packet loss

jdnwest
Level 2

Am in Adeliade with iiNet TPG FTTB.

 

I usually have ~27ms ping to Sydney server and tonight I have 70ms with 10% loss.

 

Usual tracert:

 

1 <1 ms <1 ms <1 ms GT-AX11000-E510 [192.168.50.1]
2 6 ms 6 ms 6 ms 10.20.26.70
3 27 ms 27 ms 27 ms adl-adc-lon-crt1-be-100.tpgi.com.au [203.219.199.1]
4 29 ms 28 ms 28 ms nme-apt-bur-crt1-po70.tpgi.com.au [220.244.229.241]
5 29 ms 32 ms 31 ms syd-gls-har-crt1-be-10.tpgi.com.au [202.7.171.173]
6 27 ms 27 ms 27 ms 203-221-3-14.tpgi.com.au [203.221.3.14]
7 28 ms 27 ms 28 ms syd-sy2-bb2-a9.au.asia [103.5.14.24]
8 27 ms 27 ms 29 ms syd1-sy2-g2-nc5.au.asia [103.5.14.219]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 27 ms 27 ms 26 ms ip90.ip-139-99-179.net [139.99.179.90]

 

Trace for tonight:

 

Tracing route to ip90.ip-139-99-179.net [139.99.179.90]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AX11000-E510 [192.168.50.1]
2 6 ms 6 ms 5 ms 10.20.26.70
3 65 ms 64 ms 64 ms adl-adc-lon-crt2-be-200.tpgi.com.au [203.219.199.66]
4 64 ms 63 ms 63 ms nme-apt-bur-crt2-po70.tpgi.com.au [220.244.229.245]
5 74 ms 70 ms 70 ms syd-gls-har-crt2-be-10.tpgi.com.au [202.7.173.17]
6 63 ms * 64 ms 203-221-3-73.tpgi.com.au [203.221.3.73]
7 64 ms 67 ms 64 ms syd-sy2-bb2-a9.au.asia [103.5.14.24]
8 64 ms * 64 ms syd1-sy2-g2-nc5.au.asia [103.5.14.219]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 64 ms 68 ms 64 ms ip90.ip-139-99-179.net [139.99.179.90]

 

TPG for network status report no issues.

 

Appreciate the assistance as this is really bad...

 

1 REPLY 1
Shane
Moderator

Hi @jdnwest,

 

Welcome to the community!


We are unable to help you with your concern. Please understand that though TPG Telecom and iiNet are under the same umbrella, TPG Telecom is still operating independently as a separate entity and has a different database from iiNet.

You may contact them on https://www.facebook.com/iiNet or call them on 131917 for further assistance

 

 

 

Am in Adeliade with iiNet TPG FTTB.

 

I usually have ~27ms ping to Sydney server and tonight I have 70ms with 10% loss.

 

Usual tracert:

 

1 <1 ms <1 ms <1 ms GT-AX11000-E510 [192.168.50.1]
2 6 ms 6 ms 6 ms 10.20.26.70
3 27 ms 27 ms 27 ms adl-adc-lon-crt1-be-100.tpgi.com.au [203.219.199.1]
4 29 ms 28 ms 28 ms nme-apt-bur-crt1-po70.tpgi.com.au [220.244.229.241]
5 29 ms 32 ms 31 ms syd-gls-har-crt1-be-10.tpgi.com.au [202.7.171.173]
6 27 ms 27 ms 27 ms 203-221-3-14.tpgi.com.au [203.221.3.14]
7 28 ms 27 ms 28 ms syd-sy2-bb2-a9.au.asia [103.5.14.24]
8 27 ms 27 ms 29 ms syd1-sy2-g2-nc5.au.asia [103.5.14.219]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 27 ms 27 ms 26 ms ip90.ip-139-99-179.net [139.99.179.90]

 

Trace for tonight:

 

Tracing route to ip90.ip-139-99-179.net [139.99.179.90]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AX11000-E510 [192.168.50.1]
2 6 ms 6 ms 5 ms 10.20.26.70
3 65 ms 64 ms 64 ms adl-adc-lon-crt2-be-200.tpgi.com.au [203.219.199.66]
4 64 ms 63 ms 63 ms nme-apt-bur-crt2-po70.tpgi.com.au [220.244.229.245]
5 74 ms 70 ms 70 ms syd-gls-har-crt2-be-10.tpgi.com.au [202.7.173.17]
6 63 ms * 64 ms 203-221-3-73.tpgi.com.au [203.221.3.73]
7 64 ms 67 ms 64 ms syd-sy2-bb2-a9.au.asia [103.5.14.24]
8 64 ms * 64 ms syd1-sy2-g2-nc5.au.asia [103.5.14.219]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 64 ms 68 ms 64 ms ip90.ip-139-99-179.net [139.99.179.90]

 

TPG for network status report no issues.

 

Appreciate the assistance as this is really bad...