High Latency

Chris765topher
Level 2

Hello i've just moved and am experiencing very high ping on several gaming servers (200+ on OCE servers when i live in brisbane). After going through all of the basic troubleshooting including my antivirus ive run several tracert's to the server and gotten back this.

C:\Users\chris> tracert 109.200.215.73

Tracing route to hosted-by.i3d.net [109.200.215.73]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 15 ms 15 ms 23 ms 10.20.23.46
3 26 ms 26 ms 28 ms 60-240-241-193.static.tpgi.com.au [60.240.241.193]
4 31 ms 31 ms 30 ms 203-219-107-125.static.tpgi.com.au [203.219.107.125]
5 26 ms 26 ms 25 ms syd-gls-har-cdn11-be200.tpgi.com.au [203.221.3.81]
6 30 ms 33 ms 29 ms snix.com [203.219.107.178]
7 * 27 ms 28 ms 4.69.215.74
8 27 ms 26 ms 26 ms 4.68.72.170
9 204 ms 257 ms 204 ms interactive-3d-b-v.xe-0-1-1.ar1.syd1.gblx.net [64.214.226.150]
10 190 ms 188 ms 190 ms hosted-by.i3d.net [109.200.215.73]

Trace complete.

 

The game this is from, rocket league, opens a new server every time a new game starts which last 5 minutes and sometimes when i join i have a normal 30 ping but most of the time i join and have 200+.

 

Even when experiencing this latency i can ping the google server and receive a normal result around 30ms

Tracing route to google.com [172.217.167.110]
over a maximum of 30 hops:

1 1 ms 1 ms 4 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 14 ms 15 ms 24 ms 10.20.23.46
3 29 ms 27 ms 27 ms 60-240-241-130.static.tpgi.com.au [60.240.241.130]
4 30 ms 31 ms 30 ms syd-gls-har-crt2-BE20.tpgi.com.au [203.26.22.57]
5 33 ms 41 ms 26 ms 203-221-3-17.tpgi.com.au [203.221.3.17]
6 40 ms 27 ms 26 ms 72.14.197.162
7 53 ms 35 ms 32 ms 72.14.235.53
8 27 ms 26 ms 27 ms 209.85.253.177
9 46 ms 30 ms 27 ms syd09s17-in-f14.1e100.net [172.217.167.110]

Trace complete.

Any help would be greatly appreciated. thank you.

2 REPLIES 2
serial101
Level 2

Having the exact same issue as the OP except I am in Sydney and trying to play Division 2 (which is hosted by the same server farm as Rocket League based on the endpoints being similar)

Trace Route follows;  I'm on FTTB, download speeds, streaming, web all fine.  Just get the below during the evenings from 7pm-11pm approx.  Oh and also lots of packet loss meaning stupid high ping and disconnects every few mins (or less sometimes)

 

1 <1 ms <1 ms <1 ms local.modem
2 18 ms 16 ms 15 ms syd-gls-har-rr-lo-100.tpgi.com.au [10.20.20.116]
3 14 ms 13 ms 13 ms syd-gls-har-cdn11-be200.tpgi.com.au [203.221.3.81]
4 14 ms 14 ms 29 ms snix.com [203.219.107.178]
5 18 ms 17 ms 16 ms 4.69.215.74
6 13 ms 13 ms 12 ms 4.68.72.170
7 116 ms 115 ms 117 ms interactive-3d-b-v.xe-0-1-1.ar1.syd1.gblx.net [64.214.226.150]
8 * * * Request timed out.
9 * 115 ms 113 ms hosted-by.i3d.net [109.200.213.19]

brownbear
Level 2

I have the exact same issue, as do 2 others I regularly play with (one on TPG NBN FTTP and another on TPG FTTB).


There is no issue with throughput or latency on other websites or services, however certain Rocket League servers either experience high latency (120ms+) or reasonable latency (30ms) and high packet loss / jitter.

 

Other friends I play with who are on Optus / Telstra have zero issue while all TPG players do. This sounds like a pretty bad routing issue. Is there anyone who can look into this? Happy to provide any traces/logs as required.