TPG Community

Get online support

High Ping to USA West Coast Servers

Entree_Side
Level 2

Ongoing problem for the past 3 months or so, usually the average ping to a west coast server is around 190 - 220 (from Sydney).

Tracert below:

 

1 21 ms 4 ms 3 ms Linksys1 [192.168.1.1]
2 68 ms 66 ms 62 ms 10.20.23.204
3 71 ms 63 ms 66 ms syd-gls-har-agr11-be-23.tpgi.com.au [202.7.171.189]
4 149 ms 154 ms 158 ms sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au [203.219.107.114]
5 * * * Request timed out.
6 127 ms 129 ms 157 ms 89.149.131.10
7 269 ms 212 ms 216 ms et-0-0-31.cr5-sin1.ip4.gtt.net [103.232.19.57]
8 367 ms 358 ms 362 ms ae1-3996.cr8-fra2.ip4.gtt.net [46.33.67.153]
9 347 ms 348 ms 352 ms ip4.gtt.net [46.33.67.154]

1 REPLY 1
Anonymous
Not applicable

Hi @Entree_Side,

 

Welcome to the community!

 

We'd love to help and see what causing this latency issue with the connection. We'd like to confirm what is the name of the affected server. Also, please PM us your account details (Username/Customer ID together with the address on file).

 

Cheers!