Get online support
Hi Normally when connected to sydney servers for gaming i'll average from 15-25ms - recently this has been 70+ , tried rebooting modem , router etc, speedtest.net is 90+ mbs and ping is always around 1-2ms and occurs whilst pinging these servers. This has happened in the past where there has been hops of 100ms +
Is this something that TPG can resolve ? other users in brisbane on tpg have same route and issues whilst users in brisbane on OPTUS dont ... nothing wrong with hardware or config at my end ... assistance please ?
Regards
Tracing route to 155.133.227.89 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.asus.com [172.16.64.1]
2 1 ms 1 ms 1 ms 10.20.26.2
3 2 ms 1 ms 1 ms 60-240-241-129.static.tpgi.com.au [60.240.241.129]
4 1 ms 1 ms 1 ms bri-pow-que-crt3-be-10.tpg.com.au [203.219.107.57]
5 3 ms 2 ms 2 ms 60-240-241-14.static.tpgi.com.au [60.240.241.14]
6 2 ms 3 ms 2 ms be300.bqueebrdr11.aapt.net.au [203.219.107.210]
7 61 ms 61 ms 60 ms Bundle-Ether16.cha-edge902.brisbane.telstra.net [165.228.23.17]
8 60 ms 61 ms 61 ms bundle-ether7.cha-core4.brisbane.telstra.net [203.50.11.142]
9 76 ms 76 ms 75 ms bundle-ether20.ken-core10.sydney.telstra.net [203.50.11.178]
10 69 ms 68 ms 69 ms bundle-ether1.ken-edge903.sydney.telstra.net [203.50.11.173]
11 76 ms 73 ms 71 ms bundle-ether2.chw-edge903.sydney.telstra.net [203.50.11.175]
12 75 ms 74 ms 72 ms 151.139.96.3
13 73 ms 73 ms 75 ms 151.139.96.14
14 70 ms 70 ms 69 ms unknown.hwng.net [173.245.208.222]
15 * * * Request timed out.
16 73 ms 74 ms 72 ms 155.133.227.89