TPG Community

Get online support

Bad ping and packet loss

sycksyde
Level 2

Hi, for the last couple of days I've been getting ping spikes and some packet loss as well making online gaming all but impossible. I have tried connecting my PC to the modem via ethernet but it made no difference. I have also tried restarting my modem.

 

Please help.

 

Tracing route to tpg.com.au [203.26.27.38]
over a maximum of 30 hops:

1 10 ms 1 ms 1 ms ARCHER_VR1600V [192.168.1.1]
2 14 ms 10 ms 9 ms 10.20.22.34
3 46 ms 33 ms 35 ms adl-apt-pir-crt1-be100.tpgi.com.au [203.219.182.1]
4 44 ms 31 ms 31 ms nme-sot-dry-crt1-be70.tpgi.com.au [203.219.107.189]
5 42 ms 69 ms 51 ms 203-26-22-117.static.tpgi.com.au [203.26.22.117]
6 38 ms 36 ms 37 ms 203.29.134-59.tpgi.com.au [203.29.134.59]
7 44 ms 32 ms 34 ms 203-220-35-78.tpgi.com.au [203.220.35.78]
8 32 ms 191 ms 45 ms 10.226.13.20
9 172 ms 184 ms 32 ms 210-185-70-18.tpgi.com.au [210.185.70.18]
10 37 ms 34 ms 33 ms www.tpg.com.au [203.26.27.38]

Trace complete.

1 REPLY 1
Shane
Moderator

Hi @sycksyde ,

 

I am sad to know that you're having latency issues, I would love to help and get to the bottom of this. Please send me a private message with your account details (Username/Customer ID together with the address on file).

 

How do I private message (PM) in the community 

 

Regards,

 


@sycksyde wrote:

Hi, for the last couple of days I've been getting ping spikes and some packet loss as well making online gaming all but impossible. I have tried connecting my PC to the modem via ethernet but it made no difference. I have also tried restarting my modem.

 

Please help.

 

Tracing route to tpg.com.au [203.26.27.38]
over a maximum of 30 hops:

1 10 ms 1 ms 1 ms ARCHER_VR1600V [192.168.1.1]
2 14 ms 10 ms 9 ms 10.20.22.34
3 46 ms 33 ms 35 ms adl-apt-pir-crt1-be100.tpgi.com.au [203.219.182.1]
4 44 ms 31 ms 31 ms nme-sot-dry-crt1-be70.tpgi.com.au [203.219.107.189]
5 42 ms 69 ms 51 ms 203-26-22-117.static.tpgi.com.au [203.26.22.117]
6 38 ms 36 ms 37 ms 203.29.134-59.tpgi.com.au [203.29.134.59]
7 44 ms 32 ms 34 ms 203-220-35-78.tpgi.com.au [203.220.35.78]
8 32 ms 191 ms 45 ms 10.226.13.20
9 172 ms 184 ms 32 ms 210-185-70-18.tpgi.com.au [210.185.70.18]
10 37 ms 34 ms 33 ms www.tpg.com.au [203.26.27.38]

Trace complete.