TPG Community

Get online support

Bad routing to Thailand

Tae111
Level 2

Hi,
I have noticed that my TPG internet has a routing problem when accessing the website/server located in Thailand. The latency from other internet providers is around 120-140 ms. But the TPG internet is >250 ms.
This problem happens with many servers located in Thailand, not just one. Here are the traceroutes.

 

 

Tracing route to dtac.co.th [202.91.16.169]
over a maximum of 30 hops:

  1     3 ms     3 ms     4 ms  192.168.234.1
  2    10 ms    13 ms    11 ms  10-20-21-17.tpgi.com.au [10.20.21.17]
  3    11 ms    17 ms    16 ms  27-32-160-66.static.tpgi.com.au [27.32.160.66]
  4    97 ms    97 ms    99 ms  27-32-160-1.static.tpgi.com.au [27.32.160.1]
  5    97 ms    95 ms    96 ms  nme-sot-dry-agr2-Po40.tpgi.com.au [203.219.107.226]
  6    97 ms    96 ms    96 ms  per-apt-stg-crt1-be10.tpgi.com.au [203.219.58.177]
  7   111 ms   101 ms   100 ms  sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au [203.219.107.114]
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10   252 ms   244 ms   244 ms  115.67.16.171
 11   253 ms   250 ms   249 ms  115.67.16.170
 12   247 ms   250 ms   245 ms  124.40.237.166
 13   266 ms   252 ms   249 ms  202.91.20.187
 14   244 ms   248 ms   247 ms  202.91.22.158
 15   249 ms   250 ms   246 ms  dsurance.dtac.co.th.dtac.co.th [202.91.16.169]

Trace complete.
Tracing route to www.doe.go.th [164.115.40.36]
over a maximum of 30 hops:

  1     2 ms     2 ms     2 ms  192.168.234.1
  2    11 ms    10 ms    16 ms  10-20-21-17.tpgi.com.au [10.20.21.17]
  3    11 ms    12 ms    13 ms  27-32-160-65.static.tpgi.com.au [27.32.160.65]
  4   102 ms   101 ms   100 ms  nme-sot-dry-agr2-Po40.tpgi.com.au [203.219.107.226]
  5   100 ms    97 ms    91 ms  per-apt-stg-crt1-be10.tpgi.com.au [203.219.58.177]
  6   103 ms   102 ms    98 ms  sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au [203.219.107.114]
  7     *        *        *     Request timed out.
  8     *      239 ms   239 ms  hnk-b4-link.ip.twelve99.net [62.115.142.87]
  9   223 ms   220 ms   219 ms  cat-ic-143727.ip.twelve99-cust.net [213.248.86.122]
 10   269 ms   271 ms   276 ms  61.19.9.121
 11   272 ms   271 ms   271 ms  61.19.7.10
 12   269 ms   270 ms   270 ms  122.155.226.82
 13   270 ms   268 ms   273 ms  202.47.238.125
 14   266 ms   263 ms   266 ms  202.47.236.34
 15   269 ms   270 ms   273 ms  202.47.236.229
 16   270 ms   271 ms   268 ms  202.139.204.17
 17   270 ms   273 ms   271 ms  164.115.40.36

Trace complete.
Tracing route to thddns.net [49.228.131.2]
over a maximum of 30 hops:

  1     2 ms    10 ms     2 ms  192.168.234.1
  2    15 ms    12 ms    11 ms  10-20-21-17.tpgi.com.au [10.20.21.17]
  3    16 ms    15 ms    11 ms  27-32-160-66.static.tpgi.com.au [27.32.160.66]
  4    99 ms    97 ms    93 ms  27-32-160-65.static.tpgi.com.au [27.32.160.65]
  5   100 ms    97 ms    98 ms  nme-sot-dry-agr2-Po40.tpgi.com.au [203.219.107.226]
  6    97 ms    97 ms    96 ms  per-apt-stg-crt1-be10.tpgi.com.au [203.219.58.177]
  7    98 ms    98 ms   103 ms  sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au [203.219.107.114]
  8   219 ms   220 ms   219 ms  45430.sgw.equinix.com [27.111.230.111]
  9   252 ms   252 ms   261 ms  49.231.69.71
 10   250 ms   250 ms   250 ms  ae15.bgw02j.tls1.myaisfibre.com [49.228.5.71]
 11   251 ms   252 ms   253 ms  49-228-1-0.24.tls1a.myaisfibre.com [49.228.1.62]
 12   243 ms   245 ms   246 ms  49-228-131-0.24.ddns.tls1a-bbj.myaisfibre.com [49.228.131.2]

Trace complete.

 

 

And for reference, there is no latency problem when I use a VPN on TPG Internet. The traceroute from VPN is in the spoiler.

 

Spoiler
Tracing route to thddns.net [49.228.131.2]
over a maximum of 30 hops:

  1    12 ms    12 ms    14 ms  104.28.0.0
  2    17 ms    16 ms    13 ms  162.158.1.1
  3    13 ms    12 ms    14 ms  175-45-124-228.core.vocus.network [175.45.124.228]
  4    99 ms    98 ms   102 ms  be153.cor02.mel07.vic.vocus.network [114.31.196.46]
  5    99 ms     *        *     be200.lsr01.melb.vic.vocus.network [103.1.77.32]
  6    94 ms     *       93 ms  be801.lsr01.adel.sa.vocus.network [103.1.76.155]
  7     *       98 ms     *     be802.lsr01.prth.wa.vocus.network [103.1.76.165]
  8    95 ms    96 ms    98 ms  be201.cor03.per02.wa.vocus.network [103.1.77.121]
  9    98 ms    98 ms    95 ms  be203.bdr02.sin01.sin.vocus.network [114.31.206.75]
 10   108 ms   107 ms   106 ms  24482.sgw.equinix.com [27.111.228.159]
 11   108 ms   104 ms   106 ms  103.14.246.188
 12   129 ms   129 ms   132 ms  103.14.246.189
 13   134 ms   139 ms   130 ms  49.231.70.34
 14   132 ms   132 ms   129 ms  119.31.0.92
 15   129 ms   130 ms   132 ms  ae15.bgw01j.tls1.myaisfibre.com [49.228.5.69]
 16   128 ms   130 ms   131 ms  49-228-131-0.24.ddns.tls1a-bbj.myaisfibre.com [49.228.131.2]

Trace complete.

Thank you.

 

1 REPLY 1
Ahra_G
Moderator

Hi @Tae111

 

Let's have these results checked by our Tech team. Send us a private message with your TPG Customer ID or username so we can search your account. 

 

-Ahra_G