Get online support
Sample Times | ||||||||
1 | 192-168-1-1.tpgi.com.au | 192.168.1.1 | ||||||
2 | 10-20-25-85.tpgi.com.au | 10.20.25.85 | ||||||
3 | 27-32-160-130.static.tpgi.com.au | 27.32.160.130 | ||||||
4 | 27-32-160-129.static.tpgi.com.au | 27.32.160.129 | ||||||
5 | per-apt-stg-crt1-be20.tpgi.com.au | 203.219.57.14 | ||||||
6 | sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au | 203.219.107.114 | ||||||
7 | 16509.sgw.equinix.com | 27.111.228.87 | ||||||
8 | 52.93.10.174 | 52.93.10.174 | ||||||
9 | 52.93.11.33 | 52.93.11.33 | ||||||
10 | 52.93.11.44 | 52.93.11.44 | ||||||
11 | 150.222.108.93 | 150.222.108.93 | ||||||
12 | 150.222.108.74 | 150.222.108.74 | ||||||
13 | - | |||||||
14 | - | |||||||
15 | - | |||||||
16 | - | |||||||
17 | - | |||||||
18 | - | |||||||
19 | wotasia1.login.wargaming.net | 13.215.137.152 | ||||||
Hop | 2023-11-20 13:26:02Z | 2023-11-20 13:26:02Z | 2023-11-20 13:26:03Z | 2023-11-20 13:26:04Z | 2023-11-20 13:26:05Z | 2023-11-20 13:26:06Z | 2023-11-20 13:26:07Z | 2023-11-20 13:26:08Z |
1 | 0.61 | 0.61 | 0.69 | 0.74 | 0.57 | 0.55 | 1.34 | 0.59 |
2 | 19.3 | 19.3 | 19.11 | 19.23 | 19.04 | 18.89 | 19.23 | 18.66 |
3 | 19.74 | 19.74 | 20.83 | 19.43 | 19.82 | 19.81 | 19.97 | 19.59 |
4 | 103.09 | 103.09 | 102.92 | 103.58 | 103.63 | 103.89 | 103.54 | 103.83 |
5 | 102.29 | 102.29 | 102.81 | 102.97 | 102.8 | 103.23 | 102.56 | 102.53 |
6 | 107.43 | 107.43 | 103.27 | 102.94 | 103.22 | 103.59 | 103.28 | 104.69 |
7 | 103.22 | 103.22 | 103.59 | 103.45 | 103.08 | 103.36 | 112.8 | 103.33 |
8 | 248.9 | 248.9 | 248.8 | 248.92 | 248.94 | 248.53 | 248.57 | 248.11 |
9 | 248.21 | 248.21 | 248.1 | 248.37 | 247.65 | 247.49 | 248.22 | 248.31 |
10 | 249.82 | 249.82 | 249.73 | 252.71 | 249.28 | 249.79 | 249.23 | 258.07 |
11 | 258.36 | 258.36 | 248.17 | 247.67 | 247.28 | 255.87 | 247.88 | 246.88 |
12 | 249.2 | 249.2 | 249.93 | 249.59 | 249.96 | 252.82 | 250.12 | 249.43 |
13 | * | * | * | * | * | * | * | * |
14 | * | * | * | * | * | * | * | * |
15 | * | * | * | * | * | * | * | * |
16 | * | * | * | * | * | * | * | * |
17 | * | * | * | * | * | * | * | * |
18 | * | * | * | * | * | * | * | * |
19 | 247.94 | 247.94 | 247.87 | 248.86 | 248.13 | 248.42 | 248.25 | 247.89 |
Hi @maomaoda678
Is this the only game affected by the licensing issue? Let us help understand what could cause this and how we can fix it.
Could you send me a message with your details?
Regards,
sent. please check inbox