Get online support
result of tracert to 8.8.8.8 on my pc
1 * 2 ms 1 ms ARCHER_VR1600V [10.1.1.1]
2 7 ms 8 ms 7 ms 10.20.25.233
3 29 ms 55 ms 37 ms 203-221-3-17.tpgi.com.au [203.221.3.17]
4 23 ms 32 ms 31 ms 72.14.197.162
5 52 ms 9 ms 15 ms 72.14.235.55
6 7 ms 7 ms 6 ms 142.251.64.179
7 45 ms * 8 ms dns.google [8.8.8.8]
t ping to my router 10.1.1.1 has no drop at all, t ping to 10.20.25.233 has many drops , which is my router's wan default gateway.
i 'am wondering what is the 10.20.25.233 device, is this my NBN box , or it is TPG's FTTC street equipment ?
Thanks guys
Hi @junlei84 ,
Let us help check what causing dropouts with the connection and rectify this ASAP. Could you send us your details via PM to proceed with the initial investigation?
Regards,
result of tracert to 8.8.8.8 on my pc
1 * 2 ms 1 ms ARCHER_VR1600V [10.1.1.1]
2 7 ms 8 ms 7 ms 10.20.25.233
3 29 ms 55 ms 37 ms 203-221-3-17.tpgi.com.au [203.221.3.17]
4 23 ms 32 ms 31 ms 72.14.197.162
5 52 ms 9 ms 15 ms 72.14.235.55
6 7 ms 7 ms 6 ms 142.251.64.179
7 45 ms * 8 ms dns.google [8.8.8.8]
t ping to my router 10.1.1.1 has no drop at all, t ping to 10.20.25.233 has many drops , which is my router's wan default gateway.
i 'am wondering what is the 10.20.25.233 device, is this my NBN box , or it is TPG's FTTC street equipment ?
Thanks guys