TPG Community

Get online support

archer vr1600v firmware & WiFi strength

0425417789
Level 2

Hi, What is the latest firmware for the below product?
The device wifi strength is terrible and cannot get the right speed within 1M.
The modem is located in the living room but I can only get less than 9 Mbps out of 45 Mbps in another room.
Contact the support but ask me to test the bandwidth beside on modem. Of course, it is fine because when the test performs the computer is sitting beside the device.
TPG support just ignores this issue.

 

Plan NBN Cable 50
Device Information
0.1.0 0.9.1 v5006.0 Build 190228 Rel.72265n
Archer VR1600v v2 00000000
 
Speed Test
 
IP_ADDRESS TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_MILES CONNECTION_MODE
27.32.195.232 9/1/2019 8:18 AM GMT 5.38 2.36 12 Sydney 0 multi
61.69.222.44 9/4/2019 11:55 PM GMT 6.62 10.82 12 Sydney 0 multi
61.69.222.44 9/4/2019 11:56 PM GMT 5.71 8.68 12 Sydney 0 multi
61.69.222.44 9/5/2019 12:29 AM GMT 11.01 12.2 11 Sydney 0 multi
61.69.222.44 9/5/2019 10:57 AM GMT 1.18 4.26 31 Sydney 0 multi
61.69.222.44 9/5/2019 10:58 AM GMT 1.97 8.64 28 Sydney 0 multi
61.69.222.44 9/5/2019 10:59 AM GMT 0.85 0.91 30 Sydney 0 multi
61.69.222.44 9/5/2019 11:19 AM GMT 1.39 7.46 50 Chatswood 0 multi
61.69.222.44 9/5/2019 11:42 AM GMT 11.79 15.55 31 Sydney 0 multi
61.69.222.44 9/5/2019 11:44 AM GMT 3.36 16.18 29 Sydney 0 multi
61.69.222.44 9/5/2019 11:45 AM GMT 7.92 14.5 24 Sydney 0 multi
61.69.222.44 9/5/2019 11:51 AM GMT 2.61 9.42 22 Sydney 0 multi
61.69.222.44 9/5/2019 12:07 PM GMT 3.89 12.11 11 Sydney 0 multi
61.69.222.44 9/5/2019 10:25 PM GMT 17.11 16.84 10 Sydney 0 multi
61.69.222.44 9/5/2019 10:27 PM GMT 21.24 16.59 11 Sydney 0 multi
61.69.222.44 9/6/2019 2:25 AM GMT 19.92 16.54 11 Sydney 0 multi
61.69.222.44 9/7/2019 4:20 AM GMT 8.93 17.09 11 Chatswood 0 multi
61.69.222.44 9/7/2019 8:00 AM GMT 14.88 18.47 12 Chatswood 0 multi
61.69.222.44 9/7/2019 8:57 AM GMT 12.82 16.48 12 Sydney 0 multi
61.69.222.44 9/7/2019 9:02 AM GMT 13.28 17.89 12 Sydney 0 multi
61.69.222.44 9/7/2019 9:11 AM GMT 13.95 16.45 30 Sydney 0 multi
61.69.222.44 9/8/2019 10:48 PM GMT 3.15 2.32 14 Sydney 0 multi
61.69.222.44 9/9/2019 12:01 AM GMT 2.9 7.75 14 Sydney 0 multi
61.69.222.44 9/10/2019 12:52 AM GMT 4.21 8.79 11 Sydney 0 multi
61.69.222.44 9/17/2019 12:00 AM GMT 6.07 2.74 12 Sydney 0 multi
61.69.222.44 9/17/2019 11:06 AM GMT 17 14.55 12 Sydney 0 multi
61.69.222.44 9/18/2019 1:50 AM GMT 11.72 8.69 12 Sydney 0 multi
27.33.195.239 9/24/2019 10:58 AM GMT 4.58 9.95 23 Sydney 0 multi
27.33.195.239 9/24/2019 12:14 PM GMT 15.85 15.56 20 Sydney 0 multi
110.175.183.151 10/5/2019 6:20 AM GMT 19.57 16.95 13 Sydney 0 multi
110.175.183.151 10/7/2019 3:38 PM GMT 17.72 17.04 10 Sydney 0 multi
110.175.83.61 10/15/2019 10:37 PM GMT 2.25 3.56 13 Sydney 0 multi
110.175.83.61 10/15/2019 10:38 PM GMT 2.42 5.37 14 Sydney 0 multi
194.193.220.208 10/16/2019 8:13 AM GMT 3.1 0.89 12 Sydney 0 multi
27.32.97.88 10/16/2019 9:38 AM GMT 5.7 9.76 18 Sydney 0 multi
203.221.138.199 10/16/2019 10:24 PM GMT 4.77 4.69 11 Sydney 0 multi
1 REPLY 1
BasilDV
Moderator

Hi @0425417789,

 

Welcome to TPG Community!

 

The current firmware of your modem is the latest one.

 

For the WiFi connection issues, the signal is prone to interference which may cause the slow speed and low WiFi signal.

 

We've created an article that will guide you on how to improve your home network. Here's the link: Easy Steps to Improve Wi-Fi Connection In Your Home. You may also try to compare your connection using 2.4GHz and 5GHz network to know what will be the best for you.

 

If you are still experiencing issues with your service, please send me a PM with your TPG username or customer ID number as we are not able to locate your account using your community details.

 

How to send a PM? Click here.

 

Regards,

BasilDV