Get online support
The first 8 months of TPGs NBN service were very good with stable connections and good speed.
Since March this year, I'm experiencing constant dropouts. I've raised this with TPG support but all I've got from the support was "Please see troubleshooting guide below to rectify your issue:
1. Reset your NTD (Aris)
2. Reset router
- Wait for the router to auto configure
- if no go may proceed in manual configuration
3. Try other cable
4. Try other VDSL modem
As I don't have another VDSL modem (only the Archer VR1600v from TPG since mid 2019) I can't do #4 and I don't really think the VDSL modem is the issue.
Here is a sample log from today:
ID Time Type Level Log Content
1 | 2020-05-05 13:02:59 | PPP | Error | ppp3 |
2 | 2020-05-05 13:02:59 | PPP | Error | ppp3 Timeout waiting for PADO packets |
3 | 2020-05-05 13:02:38 | SYSTEM | Notice | EWAN link up 1000 mbps |
4 | 2020-05-05 13:02:27 | SYSTEM | Notice | EWAN link down |
5 | 2020-05-05 13:02:23 | SYSTEM | Notice | EWAN link up 1000 mbps |
6 | 2020-05-05 13:02:17 | PPP | Error | ppp3 |
7 | 2020-05-05 13:02:17 | PPP | Error | ppp3 Timeout waiting for PADO packets |
8 | 2020-05-05 13:02:14 | SYSTEM | Notice | EWAN link down |
9 | 2020-05-05 13:01:23 | PPP | Error | ppp3 |
10 | 2020-05-05 13:01:23 | PPP | Error | ppp3 Timeout waiting for PADO packets |
11 | 2020-05-05 13:00:28 | PPP | Error | ppp3 |
12 | 2020-05-05 13:00:28 | PPP | Error | ppp3 Timeout waiting for PADO packets |
13 | 2020-05-05 12:59:33 | VOIP | Notice | disable SIP stack due to intf IP is 0.0.0.0 |
14 | 2020-05-05 12:59:33 | PPP | Error | ppp3 |
15 | 2020-05-05 12:59:31 | DHCPD | Notice | Send ACK to 192.168.1.102 |
16 | 2020-05-05 12:59:31 | DHCPD | Notice | Recv REQUEST from AE:69:AD:3AF:54 |
17 | 2020-05-05 12:59:31 | DHCPD | Notice | Send OFFER with ip 192.168.1.102 |
18 | 2020-05-05 12:59:31 | DHCPD | Notice | Recv DISCOVER from AE:69:AD:3AF:54 |
19 | 2020-05-05 12:59:26 | PPP | Warning | ppp3 LCP down |
20 | 2020-05-05 12:59:26 | PPP | Error | ppp3 LCP down |
21 | 2020-05-05 12:59:26 | PPP | Error | ppp3 Peer not responding |
22 | 2020-05-05 12:57:28 | VOIP | Notice | enable SIP stack due to intf(220.240.197.78) is up. |
23 | 2020-05-05 12:57:06 | PPP | Error | ppp3 |
24 | 2020-05-05 12:57:06 | PPP | Error | ppp3 Timeout waiting for PADO packets |
25 | 2020-05-05 12:56:30 | SYSTEM | Notice | EWAN link up 1000 mbps |
26 | 2020-05-05 12:56:25 | PPP | Error | ppp3 |
27 | 2020-05-05 12:56:25 | PPP | Error | ppp3 Timeout waiting for PADO packets |
28 | 2020-05-05 12:56:20 | SYSTEM | Notice | EWAN link down |
29 | 2020-05-05 12:56:14 | SYSTEM | Notice | EWAN link up 1000 mbps |
30 | 2020-05-05 12:55:58 | SYSTEM | Notice | EWAN link down |
31 | 2020-05-05 12:55:28 | PPP | Error | ppp3 |
32 | 2020-05-05 12:55:28 | PPP | Error | ppp3 Timeout waiting for PADO packets |
33 | 2020-05-05 12:55:24 | SYSTEM | Notice | EWAN link up 1000 mbps |
34 | 2020-05-05 12:55:13 | SYSTEM | Notice | EWAN link down |
35 | 2020-05-05 12:55:09 | SYSTEM | Notice | EWAN link up 1000 mbps |
36 | 2020-05-05 12:55:00 | SYSTEM | Notice | EWAN link down |
37 | 2020-05-05 12:54:34 | VOIP | Notice | disable SIP stack due to intf IP is 0.0.0.0 |
38 | 2020-05-05 12:54:34 | PPP | Error | ppp3 |
39 | 2020-05-05 12:54:27 | PPP | Warning | ppp3 LCP down |
40 | 2020-05-05 12:54:27 | PPP | Error | ppp3 LCP down |
etc
Since April I'm tracking the following dropouts with the same events in the logs:
11.4. 8.50pm
15.4. 4.49pm
17.4. 2.13pm
3.05pm
18.4. 8.15am
20.4. 8.05pm
24.4. 1.28pm
25.4. 2.21pm
2.33pm
26.4. 9.26am
3.13pm
10.21pm
30.4. 6.16pm
1.5. 12.25pm
5.5. 12.39pm
12.43pm
Any tips/advice/help to get back to a stable connection is much appreciated!!
This is my last try to get support before reaching out to the Telecommunications Industry Ombuds man and/or changing provider. @TPG might be one less long term customer.
Hi @akafka
Welcome to TPG Community! Please PM me your TPG username, CID or mobile phone number so I can look at your service.
kind regards
Hi @akafka
I can see your NBN box is down, can you please check its powered? and how many lights are on?
Thanks
Rajen
Yes it is powered. All lights are on...at least for now.
Hi @akafka
Kindly Monitor the lights on the NBN box, when experience drop out, how many lights on NBN box.? and send me a PM, I will arrange NBN tech.
Also, I am going to do some reset you connection may go offline for 3min
Thanks
Rajen
NBN/internet dropped out again a few min ago, now back online. Any update on scheduling the NBN technician?
hi @akafka
I am collecting all the evidence and sending another email for you, and PM you the Ticket number
Thanks
Rajen
Hi @akafka
I Arranged NBN tech to your home, you will receive an update, regarding tech visit schedule soon
Thanks
Rajen
The NBN technician was here yesterday. He checked the NBN modem (all ok). He replaced an 'old network cable' outside claiming that the connection should now be stable for the next few years. We've done another speedcheck and everything was fine. But this morning I've got the same problem twice AGAIN, at 11.17 and 11.30am:
ID Time Type Level Log Content
1 | 2020-05-14 11:31:40 | PPP | Error | ppp3 |
2 | 2020-05-14 11:31:40 | PPP | Error | ppp3 Timeout waiting for PADO packets |
3 | 2020-05-14 11:31:20 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000074cb)] |
4 | 2020-05-14 11:31:10 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000074cb)] |
5 | 2020-05-14 11:31:06 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000074cb)] |
6 | 2020-05-14 11:30:46 | VOIP | Notice | disable SIP stack due to intf IP is 0.0.0.0 |
7 | 2020-05-14 11:30:46 | PPP | Error | ppp3 |
8 | 2020-05-14 11:30:42 | PPP | Information | ppp3 sent [LCP TermAck id=0x2] |
ID Time Type Level Log Content
41 | 2020-05-14 11:17:45 | DHCPD | Notice | Recv DISCOVER from A49:31:C4:81:73 |
42 | 2020-05-14 11:17:30 | PPP | Error | ppp3 |
43 | 2020-05-14 11:17:30 | PPP | Error | ppp3 Timeout waiting for PADO packets |
44 | 2020-05-14 11:17:10 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000062d2)] |
45 | 2020-05-14 11:17:00 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000062d2)] |
46 | 2020-05-14 11:16:55 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x000062d2)] |
47 | 2020-05-14 11:16:35 | PPP | Error | ppp3 |
48 | 2020-05-14 11:16:35 | PPP | Error | ppp3 Timeout waiting for PADO packets |
49 | 2020-05-14 11:16:15 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x00005b6c)] |
50 | 2020-05-14 11:16:05 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x00005b6c)] |
51 | 2020-05-14 11:16:00 | PPP | Information | ppp3 sent [PADI Host-Uniq(0x00005b6c)] |
52 | 2020-05-14 11:15:39 | PPP | Error | ppp3 |