TPG Community

Get online support

FTTB Sydney Peak Hour Evening slowdown.

tlai
Level 3

Hi,

My internet and ping crawls to a halt in the evening, I believe it is congestion as the speed and pings are fine in the morning.

 

Evening:

Tracing route to google.com.au [172.217.25.35]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 109 ms 100 ms 98 ms 10.20.25.118
3 105 ms 107 ms 106 ms syd-apt-ros-cdn11-be200.tpgi.com.au [203.29.134.125]
4 100 ms 101 ms 102 ms 209.85.149.84
5 109 ms 96 ms 97 ms 108.170.247.49
6 100 ms 106 ms 110 ms 108.170.233.193
7 107 ms 106 ms 103 ms syd15s02-in-f3.1e100.net [172.217.25.35]

Trace complete.

Tracing route to tpg.com.au [203.26.27.38]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 91 ms 90 ms 93 ms 10.20.25.118
3 105 ms 100 ms 99 ms syd-sot-ken-wrt4-te0-2-0.tpgi.com.au [203.29.134.15]
4 104 ms 108 ms 102 ms www.tpg.com.au [203.26.27.38]

Trace complete.

Initially the speeds were okay... but not anymore.

For comparison..

TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_MILES CONNECTION_MODE
2/01/2020 23:48 GMT 36.46 8.14 6 Sydney 0 multi
2/01/2020 23:49 GMT 85.46 32.74 6 Sydney 0 multi
2/02/2020 0:18 GMT 93.49 32.77 6 Sydney 0 multi
2/06/2020 9:20 GMT 23.42 34.6 6 Chatswood 0 multi
2/14/2020 12:13 PM GMT 93.43 33.08 6 Sydney 0 multi
2/18/2020 11:18 AM GMT 93.57 32.99 14 Sydney 0 multi
2/23/2020 6:46 AM GMT 93.1 32.81 6 Sydney 0 multi
3/07/2020 10:04 GMT 93.12 32.19 7 Sydney 0 multi
3/11/2020 9:27 GMT 93.69 33 6 Chatswood 0 multi
3/14/2020 5:39 AM GMT 92.14 33.02 6 Chatswood 0 multi
3/15/2020 10:56 AM GMT 93.24 32.81 14 Chatswood 0 multi
3/15/2020 11:06 AM GMT 93 33.4 33 Chatswood 0 multi
3/15/2020 11:10 AM GMT 92.87 32.52 44 Sydney 0 multi
3/15/2020 11:13 AM GMT 93.34 33.37 44 Sydney 0 multi
3/15/2020 11:18 AM GMT 86.64 32.75 50 Sydney 0 multi
3/15/2020 11:51 AM GMT 91.3 27.74 81 Sydney 0 multi
3/15/2020 12:01 PM GMT 93.35 32.43 75 Sydney 0 multi
3/21/2020 9:37 PM GMT 93.21 33.15 6 Chatswood 0 multi
3/22/2020 1:56 AM GMT 93.02 32.99 6 Sydney 0 multi
3/23/2020 11:33 AM GMT 51.6 29.03 74 Sydney 0 multi
3/23/2020 8:57 PM GMT 93.57 32.79 6 Sydney 2050 multi
3/25/2020 9:24 AM GMT 88.37 29.12 95 Sydney 2050 multi
3/25/2020 9:35 AM GMT 15.23 31.26 82 Sydney 2050 multi
3/25/2020 9:39 AM GMT 22.37 21.59 98 Sydney 2050 multi
3/25/2020 9:42 AM GMT 30.45 29.69 99 Sydney 0 multi
3/25/2020 9:43 AM GMT 16.56 29.52 107 Sydney 0 multi
3/25/2020 9:45 AM GMT 29.82 17.01 139 Sydney 0 multi

It's bad when my upload is faster than download...15Mbps/30Mbps..

DSL synchronization status Up
DSL up time 00:04:29

Line Status
Help
Line standard VDSL2
Downstream line rate (kbit/s) 100000
Upstream line rate (kbit/s) 35018
Downstream SNR (dB) 9.8
Upstream SNR (dB) 6
Downstream line attenuation (dB) 2
Upstream line attenuation (dB) 1.8
Downstream output power (dBmV) 14.5
Upstream output power (dBmV) -4.3
Downstream CRC 118
Upstream CRC 0
Downstream FEC 0
Upstream FEC 2

 

Morning:

 

PING ms
6

DOWNLOAD Mbps
93.16
UPLOAD Mbps
32.82

Tracing route to tpg.com.au [203.26.27.38]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 6 ms 6 ms 10.20.25.120
3 6 ms 6 ms 6 ms syd-sot-ken-wrt4-te0-2-0.tpgi.com.au [203.29.134.15]
4 5 ms 6 ms 6 ms www.tpg.com.au [203.26.27.38]

 

Evening again:

 

PING ms
96
DOWNLOAD Mbps
21.02
UPLOAD Mbps
27.96

Tracing route to tpg.com.au [203.26.27.38]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 92 ms 100 ms 109 ms 10.20.25.120
3 86 ms 88 ms 95 ms syd-sot-ken-wrt4-te0-2-0.tpgi.com.au [203.29.134.15]
4 100 ms 93 ms 93 ms www.tpg.com.au [203.26.27.38]

1 REPLY 1
tlai
Level 3

Still happening. Evenings it slows down with signficant latency but the morning it is back to normal.