Get online support
I have done ping tests with pingplotter. As other have said, they're getting ~240ms for ping when connecting to singapore.
I have used 4 different IP addresses.
I have noticed it can reach the TPG singapore exchange without trouble, roughly 110ms in each test. (incoming traffic)
But the from the TPG singapore exchange to another server in singapore, there is a delay. (outgoing traffic)
Hop | Sent | PL% | Min | Max | Avg | Host | Name/[IP] |
7 | 16 | 0 | 104.85 | 108.93 | 105.79 | sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au | [203.219.107.114] |
8 | 16 | 81 | 231.46 | 233.33 | 232.27 | snge-b5-link.ip.twelve99.net | [80.239.193.122] |
9 | 16 | 100 | 0 | 0 | 0 | [-] | |
10 | 16 | 100 | 0 | 0 | 0 | [-] | |
11 | 16 | 100 | 0 | 0 | 0 | [-] | |
12 | 16 | 0 | 229 | 233.44 | 230.58 | 5.45.187.1 | [5.45.187.1] |
Hop | Sent | PL% | Min | Max | Avg | Host | Name/[IP] |
7 | 82 | 5 | 105.98 | 164.92 | 124.72 | sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au | [203.219.107.114] |
8 | 82 | 1 | 221.42 | 302.81 | 244.25 | 16509.sgw.equinix.com | [27.111.228.87] |
9 | 82 | 5 | 228.18 | 287.14 | 247.54 | 52.93.10.182 | [52.93.10.182] |
10 | 82 | 1 | 226.34 | 284.66 | 245.12 | 52.93.11.41 | [52.93.11.41] |
11 | 82 | 1 | 239.26 | 305.87 | 258.88 | 52.93.11.32 | [52.93.11.32] |
12 | 82 | 1 | 238.98 | 299.36 | 259.44 | 52.93.8.29 | [52.93.8.29] |
13 | 82 | 1 | 239 | 319.72 | 261.04 | 52.93.10.75 | [52.93.10.75] |
14 | 82 | 100 | 0 | 0 | 0 | [-] | |
15 | 82 | 100 | 0 | 0 | 0 | [-] | |
16 | 82 | 100 | 0 | 0 | 0 | [-] | |
17 | 82 | 100 | 0 | 0 | 0 | [-] | |
18 | 82 | 100 | 0 | 0 | 0 | [-] | |
19 | 82 | 100 | 0 | 0 | 0 | [-] | |
20 | 82 | 4 | 239.22 | 296.22 | 255.56 | wotasia1.login.wargaming.net | [13.228.241.179] |
Hop | Sent | PL% | Min | Max | Avg | Host | Name/[IP] |
7 | 7 | 0 | 106.5 | 108.12 | 107.47 | sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au | [203.219.107.114] |
8 | 7 | 0 | 221.69 | 237.85 | 227.74 | 16509.sgw.equinix.com | [27.111.228.87] |
9 | 7 | 0 | 239.74 | 246.66 | 241.6 | 52.93.10.186 | [52.93.10.186] |
10 | 7 | 0 | 238.96 | 241.73 | 239.55 | 52.93.11.61 | [52.93.11.61] |
11 | 7 | 0 | 239.62 | 253.4 | 246.36 | 52.93.11.54 | [52.93.11.54] |
12 | 7 | 0 | 238.95 | 244.97 | 242.07 | 150.222.3.207 | [150.222.3.207] |
13 | 7 | 0 | 238.49 | 244.28 | 240.03 | 15.230.29.108 | [15.230.29.108] |
14 | 7 | 100 | 0 | 0 | 0 | ec2-3-0-239-173.ap-southeast-1.compute.amazonaws.com | [3.0.239.173] |
Hop | Sent | PL% | Min | Max | Avg | Host | Name/[IP] |
7 | 11 | 0 | 104.83 | 112.54 | 106.65 | sin-eqx-aye-int1-Hu-0-0-0-20.tpg.com.au | [203.219.107.114] |
8 | 11 | 82 | 231.57 | 234.43 | 233 | snge-b5-link.ip.twelve99.net | [80.239.193.122] |
9 | 11 | 0 | 225.98 | 228.35 | 226.77 | garena22246-ic-377916.ip.twelve99-cust.net | [80.239.128.83] |
10 | 11 | 0 | 223 | 228.01 | 224.63 | 143.92.96.46 | [143.92.96.46] |
11 | 2 | 0 | 228.38 | 228.63 | 228.51 | 143.92.108.162 | [143.92.108.162] |
12 | 11 | 0 | 232 | 237.65 | 233.68 | 143.92.108.173 | [143.92.108.173] |
13 | 11 | 100 | 0 | 0 | 0 | [-] | |
14 | 11 | 0 | 227.98 | 229.77 | 228.82 | 103.247.207.254 | [103.247.207.254] |
15 | 11 | 100 | 0 | 0 | 0 | Garena Singapore | [103.247.207.173] |
Once Again, from what I can tell from looking at the pingplotter data, it reaches the TPG singapore exchange [203.219.107.114] at about 110ms. But for whatever reason, from the TPG singapore exchange [203.219.107.114] to next hop it takes another 110ms.
Hi @Potato
We'd like to have a better understanding of the situation and see how can we help.
Please send us a private message with your account details.
BasilDV
It would be better if TPG's singapore internet exchange is checked first or ask Equinx to check. It feels somewhat obvious something is wrong with it since it takes 120ms to travel from TPG's Singapore Internet exchange to another SINGAPOREAN server (making it 240ms response time). If there's nothing wrong with the singaporean exchange, then routing issues - it seems to be bouncing around a few state capitals before going to singapore, and it seems the WA outage is having an effect on the connection since tonight I was experiencing higher ping than usual AND unstable connection/packet loss.
Hi @Potato
For our team to have a closer look at your latency case, please send us a private message with your account details along with the screenshot of the tests you've performed as we may need to conduct further line tests.
BasilDV