TPG Community

Get online support

Higher latency to Sydney game host

kyron
Level 2

Hi,

There are people on the TPG network that are experiencing higher than normal pings to certain game servers in Sydney.

Here is a traceroute:

1 1 ms 1 ms 1 ms 192.168.1.1
2 13 ms 12 ms 12 ms
3 12 ms 13 ms 11 ms 10.246.10.183
4 12 ms 11 ms 13 ms 203-220-16-149.tpgi.com.au [203.220.16.149]
5 13 ms 12 ms * syd-apt-ros-wgw2-be80.tpgi.com.au [202.7.173.225]
6 12 ms 12 ms 12 ms AU-NS-1889-IPG-02-Eth-Trunk3.tpgi.com.au [203.29.134.122]
7 14 ms 12 ms 21 ms AU-NS-1635-IPE-01-Eth-Trunk21.tpgi.com.au [203.220.35.54]
8 * * * Request timed out.
9 162 ms 160 ms 163 ms 31.217.251.89
10 104 ms 106 ms 104 ms 31.217.251.91
11 105 ms 103 ms 104 ms et25-1.v2005.c-a.sy5.gslnetworks.com [31.217.251.137]
12 104 ms 104 ms 104 ms 100.64.1.13
13 104 ms 104 ms 105 ms 45.121.211.121

 

My ping to this server should be around 20 to 30 ms.

Please see the discussion at https://forums.whirlpool.net.au/thread/374pnvwm

Could you look into this?

Thanks.

2 REPLIES 2
Ahra_G
Moderator

Hi @kyron

 

We'd be glad to check the status of your connection. PM us with your Customer ID or username so we can run remote tests. 

 

Thanks! 

Ahra_G

kyron
Level 2

Hi Ahra_G,

 

I'm actually a customer of Kogan NBN, which also uses the TPG network.

So I just wanted to let you know that we are experiencing higher pings to these game servers.