TPG Community

Get online support

Horrible Routing to game servers - Hunt Showdown (And other games)

Morganb2000
Level 2

Recently I noticed while playing some games that my ping to SEA servers (located in Hong Kong usually) are incredibly high. When I was with a different ISP, my ping to SEA servers would sit in the 120-150 range but with TPG, my ping now sits in the 240-260 range. I contacted support for the game and I was advised to do a tracert of the IP of their servers in SEA. Bellow are the results. (Results are also attached as a PNG)

Tracing route to 209.58.190.130 over a maximum of 30 hops

  <1 ms   <1 ms    <1 ms ARCHER_VR1600V [192.168.1.1]
  14 ms     8 ms    11 ms 10.20.25.29
  11 ms   13 ms    15 ms 27-32-160-193.static.tpgi.com.au [27.32.160.193]
  23 ms   22 ms    25 ms syd-gls-har-crt1-be-10.tpgi.com.au [202.7.171.173]
  25 ms   23 ms    23 ms syd-gls-har-int2-be100.tpgi.com.au [203.221.3.4]
133 ms 132 ms 131 ms leaseweb2-10g.hkix.net [123.255.90.40]
257 ms 255 ms 255 ms be-111.br02.hkg-12.hk.leaseweb.net [31.31.38.37]
258 ms 261 ms 260 ms te-0-0-2-0.505.br02.hkg-10.hk.leaseweb.net [64.120.119.233]
258 ms 259 ms 256 ms po-2.ce01.hkg-10.hk.leaseweb.net [43.249.36.11]
253 ms 252 ms 254 ms 209.58.190.130

Support for the game also advised me to ask my current ISP in regard to this issue to see if this is something that can be resolved on their end. I've tried using a VPN (ExpressVPN and Mudfish) but still hadn't received any luck using them.


2 REPLIES 2
BasilDV
Moderator

Hi @Morganb2000 

 

We'd like to check on this further and see how can we help.

 

Please send us a private message with your account details.

 

BasilDV

david64
Master

Hi @Morganb2000 . I got these results for tracert yesterday.


C:\Users>tracert 209.58.190.130
Tracing route to 209.58.190.130 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms ARCHER_VR1600V [192.168.1.1]
2 4 ms 5 ms 4 ms 10.20.26.78
3 9 ms 7 ms 6 ms syd-gls-har-int2-be100.tpgi.com.au [203.221.3.4]
4 118 ms 119 ms 118 ms leaseweb2-10g.hkix.net [123.255.90.40]
5 117 ms 118 ms 117 ms ae111.br01.hkg-12.leaseweb.net [31.31.38.35]
6 119 ms 119 ms 120 ms te-0-0-0-2.503.br02.hkg-10.hk.leaseweb.net [64.120.119.227]
7 119 ms 119 ms 118 ms po-2.ce02.hkg-10.hk.leaseweb.net [43.249.36.13]
8 119 ms 119 ms 119 ms 209.58.190.130
Trace complete.

 

The times have gone up again like in your picture. The delay occurs between the first 2 leaseweb routers.

Can you do tracert to the game server when you are connected to a VPN. They may take same path.