New thread discussing performance of the top tier personal HFC plan, Ultrafast (250/50) plan $149.99
Previous thread "Broadband Throttle Throttled Throttling"
https://community.tpg.com.au/t5/Broadband-Internet/Broadband-Throttle-Throttled-Throttling/td-p/1083...
+ Note to run a speed test, go
google.com > 'run speed test' > hit 'RUN SPEED TEST' button
- also keep web page in focus for full run for accurate results
. I have seen a lot of posts with uploads of less than 1 and that can be attributed a lot of the time to firing the test and flipping to another browser tab then coming back later (happens on the TPG speed test app too)
2-3-2022
1022. Plan upgrade complete email
1030. 55. 27. Phone wifi
1035. 68. 23 phone wifi
2339. 98. 25. Phone wifi
3-3-2022
0443. 107. 24. Phone wifi
0450. 83. 26 phone wifi
0657. 99. 25. Phone wifi
0700. 98. 28. Phone wifi
0710. Modem/router. Power cycle
0714. 101. 23. Phone wifi
0725. 91. 26. Phone wifi
1802. 243. 28. Phone wifi
1808. 242. 25. Phone wifi
1935 251 27 laptop eth connected (wifi)
1940 263 30 laptop eth connected (eth)
1949 231 27 eth
2008 253 22 eth
2009 83 31 wifi
2051 262 23 eth
2348. 86. 30. wifi
4-3-2022
0306. 92. 18 wifi
0307. 99. 20 wifi
0329. 76. 23 wifi
0750. 90. 30 wifi
0824. 55. 26 wifi
0859. 86. 26 wifi
1024. 98. 25 wifi
1938 180 22 eth
modem reset
1945 259 25 eth
1946 56 22 wifi
router reset
'Your newly installed broadband equipement is waiting to be automatically configured' webpage
> dont be a dumbo (it was late
like me and wait, just enter your username as below
> 192.168.1.1 > Advanced tab > Network > EWAN > update your username > OK
Note on phone with TPG 1st level support was confirmed that upload should be 50Mbps, no confirmation of the 500Mbps I saw in the small print. Engineer escalated (2nd level support)
Note all latency figues high teens to low twenties, so all good there.
5-2-2022
1101 229 19 eth
1102 237 31 wifit
5-3-2022
1209 220 17 eth
1210 63 38 wifi
6-3-2022
2102. 258. 23. wifi
2115. 84. 24. wifi
0300. 254. 22. wifi
0918 208 17 eth
0919 90 30 wifi
5-3-2022
1209 220 17 eth
1210 63 38 wifi
6-3-2022
2102. 258. 23. wifi
2115. 84. 24. wifi
0300. 254. 22. wifi
0918 208 17 eth
0919 90 30 wifi
1507. 249. 19. wifi
1602. Phone from TPG engineering re looking into upgrade issue
1730. 246. 23. wifi
2003. 258. 20. wifi
2126. 258. 19. wifi
2302. Dropout or server change!?
2304. 291. 28. wifi
2305. 279. 31. wifi
2315. 284. 25. wifi
8-3-2022
0953. 91. 30. wifi
0955. 95. 39. wifi. TPG speed test
1020. 82. 25. wifi
1022. 85. 37. wifi. TPG speed test
1503. 206. 35. wifi. TPG speed test
1505. 262. 23. wifi
2005 259 17 eth
2006 169 24 eth TPG speed test
2355. 339. 38. TPG speed test. wifi
2356. 338. 21. Google speed test wifi
9-3-2022
1346. 83. 23. Google speed test wifi
1448. 96. 34. TPG speed test wifi
1708. 276. 35. TPG speed test wifi
1709. 288. 23. Google speed test wifi
1941 215 23 eth google s.t.
1942 171 31 eth tpg s.t.
10-3-2022
1102. TPG tech support, phone call, everything checked and all good
1942 506 20 eth google s.t.
1943 271 30 eth tpg s.t.
1945 334 19 eth google s.t.
1946 214 31 eth tpg s.t.
2024 350 16 eth google s.t.
2025 226 33 eth tpg s.t.
2131 382 21 eth google s.t.
2132 252 29 eth tpg s.t.
11-3-2022
0152. 100. 23. Google s.t. wifi
0153. 108. 39. TPG s.t. wifi
0505. 136. 33. TPG s.t. wifi
0507. 130. 24. Google s.t. wifi
0725. 113. 30. Google s.t. wifi
0727. 112. 38. TPG s.t. wifi
0728. 75 23. Google s.t. wifi, next to router
0729. 120 37 TPG s.t. wifi, next to router
1739. 71. 32. TPG s.t. wifi
1740. 86. 26. Google s.t. wifi
1836. 90. 27. Google s.t. wifi
1837. 100. 35. TPG s.t. wifi
1839. 83. 23. Google s.t. wifi, next to router
1840. 139. 35. TPG s.t. wifi, next to router
Power cycle both modem and router
1843. 93. 25. Google s.t. wifi
1845. 92. 36. TPG s.t. wifi
1952 303 22 google s.t. eth
1953 248 37 TPG s.t. eth
2103 221 25 google s.t. eth
2104 211 30 TPG s.t. eth
2302. 101. 32. TPG s.t. wifi
2303. 83. 29. google s.t. wifi
12-3-2022
1006 392 22 google s.t. eth
1007 76 27 google s.t. wifi
1008 264 30 TPG s.t. eth
1009 82. 39. TPG s.t. wifi
reverted back to earlier plan NBN100 as eth consistency is just not there $149.99 for the top plan
21-3-2021
Still on NBN100. Speeds are nearly always consistent. No need to keep checking speeds with the feeling I am not getting what I paid for. My feeling is that 100/20 is the norm. You can go to higher plans but why bother as you can be throttled back to 100/20 as my results show.