Get online support
Over the past few weeks I have started to get more and more droppouts, Previoulsy since starting FTTB over 5 years ago (when it was Wondercom) I haven't had this many dropouts occuring. The Logs of when the network recovered from a drop out and timings are below for the past week, Today has been the worse.
I have a supplied Modem Hauwei HG630
The DSL light is typically solid in normal operation, can tell that the dropput occurs as this light begins to blink slowly, and when it starts to recover the blinking quickens until solid again and connection is back up.
System | Level | Log | Time | User | Event | ||
Information | System | 24/10/2021 | 18:59:50 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:54:15 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:50:59 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:47:44 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:18:01 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 17:57:24 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 17:32:43 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 17:12:23 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 15:41:42 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 12:38:42 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 11:44:45 | SYSTEM | System | successfully | registered |
Information | System | 23/10/2021 | 22:14:58 | SYSTEM | System | successfully | registered |
Information | System | 23/10/2021 | 22:05:43 | SYSTEM | System | successfully | registered |
Information | System | 23/10/2021 | 20:59:50 | SYSTEM | System | successfully | registered |
Information | System | 23/10/2021 | 17:27:13 | SYSTEM | System | successfully | registered |
Information | System | 22/10/2021 | 22:05:42 | SYSTEM | System | successfully | registered |
Information | System | 22/10/2021 | 2:44:42 | SYSTEM | System | successfully | registered |
Information | System | 21/10/2021 | 22:05:41 | SYSTEM | System | successfully | registered |
Information | System | 21/10/2021 | 2:06:14 | SYSTEM | System | successfully | registered |
Information | System | 21/10/2021 | 1:02:47 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 19:23:51 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 13:02:48 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 12:26:48 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 10:32:47 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 10:17:47 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 6:29:48 | SYSTEM | System | successfully | registered |
Information | System | 20/10/2021 | 1:02:47 | SYSTEM | System | successfully | registered |
Information | System | 19/10/2021 | 12:54:20 | SYSTEM | System | successfully | registered |
Information | System | 19/10/2021 | 1:02:48 | SYSTEM | System | successfully | registered |
Information | System | 18/10/2021 | 22:06:17 | SYSTEM | System | successfully | registered |
Information | System | 18/10/2021 | 1:02:47 | SYSTEM | System | successfully | registered |
Information | System | 17/10/2021 | 1:20:47 | SYSTEM | System | successfully | registered |
Continuation from yesterday to this morning as of 9:34am
System | Level | Log | Time | User | Event | ||
Information | System | 25/10/2021 | 8:23:54 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 7:48:13 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 6:56:43 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 6:48:27 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 6:14:43 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 5:45:27 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 5:38:43 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 5:33:27 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 5:26:43 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 3:42:27 | SYSTEM | System | successfully | registered |
Information | System | 25/10/2021 | 3:20:43 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 22:05:44 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 19:14:58 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:59:50 | SYSTEM | System | successfully | registered |
Information | System | 24/10/2021 | 18:54:15 | SYSTEM | System | successfully | registered |
Hi @kingrolo . Can you change the log settings on the Huawei to get a more detailed log from just before a dropout until it has recovered. Post it back here. You can then put the log settings back as before.