Periodic FTTB dropouts

SOLVED Go to solution
lucianno
Level 3

That's what I got yesterday for the first 12 hours with the new modem.

| Date and time    | Upstream|Downstrea| offset  |
| 06.03.2020 16:30 |       0 |       0 |    0.0h |
| 06.03.2020 17:00 |     289 |   34696 | +  0.5h |
| 06.03.2020 17:30 |     443 |   53762 | +  1.0h |
| 06.03.2020 18:00 |     503 |   86517 | +  1.5h |
| 06.03.2020 18:30 |     505 |   95429 | +  2.0h |
| 06.03.2020 19:00 |     505 |   95429 | +  2.5h |
| 06.03.2020 19:30 |     505 |   95429 | +  3.0h |
| 06.03.2020 20:00 |     506 |   95429 | +  3.5h |
| 06.03.2020 20:17 | full drop - DSL reconnected | 
| 06.03.2020 20:30 |     512 |  117020 | +  4.0h |
| 06.03.2020 21:00 |     555 |  135102 | +  4.5h |
| 06.03.2020 21:30 |     555 |  135102 | +  5.0h |
| 06.03.2020 22:00 |     637 |  153973 | +  5.5h |
| 06.03.2020 22:30 |     637 |  153973 | +  6.0h |
| 06.03.2020 23:00 |     637 |  153973 | +  6.5h |
| 06.03.2020 23:30 |     640 |  153973 | +  7.0h |
| 07.03.2020 00:00 |     663 |  178922 | +  7.5h |
| 07.03.2020 00:30 |     665 |  181341 | +  8.0h |
| 07.03.2020 01:00 |     776 |  187513 | +  8.5h |
| 07.03.2020 01:30 |     824 |  201225 | +  9.0h |
| 07.03.2020 02:00 |     865 |  208818 | +  9.5h |
| 07.03.2020 02:10 | full drop - DSL reconnected | 
| 07.03.2020 02:30 |    1005 |  225913 | + 10.0h |
| 07.03.2020 02:59 | full drop - DSL reconnected |
| 07.03.2020 03:00 |    1166 |  244943 | + 10.5h |
| 07.03.2020 03:30 |    1166 |  244943 | + 11.0h |
| 07.03.2020 04:00 |    1215 |  256533 | + 11.5h |
| 07.03.2020 04:30 |    1355 |  276194 | + 12.0h |
lucianno
Level 3

Here is hopefully the last update on my case.

After few more useless calls back and forth with TPG which were going nowhere I started getting an impression TPG is waiting for me to give up. Smiley Happy

Eventually I was told they are waiting for approval for technician re-visit.

On Tuesday, March 10th (one week after the the first visit) I was told revisit was approved and it will be scheduled soon.

Few hours later I got a call and I was told the technician is in my area today and they can send him there in an hour if I am available. Lucky I was available.

 

And what a difference!

The second technician went above and beyond my expectations.

Seeing my interest in the topic he started explaining me what and how he was checking.

He tried to follow the line and found another abandoned socket in the bedroom pushed into the wall and hidden behind blank faceplate. The socket was still connected to the line. It was heavily corroded and probably the number of recents storms became the last drop for this poor socket.

The socket was removed and wires were clamped and sealed.

He said he rechecked all connections in the MDF room and even cleaned up disconnected pieces of wires which were still hanging there since my switch from ADSL.

The modem was restarted, connection was tested by backend team and everything looked promising while he was writing the report. He asked me to recheck it before leaving and felt he really does care about things.

 

And this is the happy end.

The modem is running for 55 hours straight by now. No dropouts. I got 54 upstream error packets and 6 downstream error packets ONLY since the modem restart which is nothing compare to tens of thousands of errors I was getting before.

Everything is great again.

 

I want to thank that TPG technician again and whoever send him here. Smiley Happy

I actually asked his permission to put his name here but I am still uncomfortable posing someones personal information online.

 

Honestly, everything would be so much easier and faster and more efficient if this technician would be sent here first time. Smiley Happy

This would save everyone a lot of phone calls, a replacement modem and some nerves for myself.

Thank you for your time.