TPG Community

Get online support

Constant lag, please help me diagnose? When will this be fixed? Hold times for support are insane!

WorstInternet
Level 2

Hi everyone,

 

Been staying at a family member's house for the past week and I have been lagging and warping around. It's impossible to play at times.

 

This is the Address of the server I play on for Quake.

 

116.90.1.30:37960

 

Need help fixing it please Smiley Happy Is it my setup or is it the routing?

 

Also to note: I shouldn't have to be on hold in excess of half an hour to speak to support. It seems really excessive, so I make the guess that the internet from TPG is having many problems.

 

I do hope to solve this. Is it TPG's internet? A hop along the line? Overloaded exchange? It's not the server as no one else is lagging. It does not seem to be the modem as sometimes (rarely) I can get a stable 25ping or so... But when I start thinking that it's fixed, all of a sudden it just starts lagging and it won't stop.

 

It gets so bad at times that I completely disappear and teleport to another location which is frustrating to both myself and other players who see me teleport away. This rarely happens in Quake to anyone, often people just move around in a jerky manner if they have poor internet. But me? I am the magic man that teleports around and it just isn't enjoyable. Very frustrating for myself and everyone that has to play against me.

 

I end up quitting in frustration.

 

Here are the trace routes:

 

1 1 ms 1 ms 1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 33 ms 30 ms 31 ms 10.20.23.46
3 41 ms 42 ms 43 ms 60-240-241-129.static.tpgi.com.au [60.240.241.129]
4 48 ms 45 ms 46 ms 203-219-107-125.static.tpgi.com.au [203.219.107.125]
5 47 ms 46 ms 43 ms syd-apt-ros-crt1-he-0-3-0-0.tpgi.com.au [202.7.162.113]
6 43 ms 46 ms 46 ms syd-apt-ros-wgw1-be-20.tpgi.com.au [203.29.134.71]
7 48 ms 44 ms 45 ms be300.sglebbrdr11.aapt.net.au [203.219.107.198]
8 44 ms 46 ms 52 ms 202.10.14.202
9 55 ms 54 ms 55 ms pvadom.precisionglobal.asia [59.100.201.110]
10 68 ms 63 ms 57 ms ae-14.r00.sydnau04.au.bb.gin.ntt.net [129.250.9.242]
11 46 ms 42 ms 46 ms xe-0-0-0-1-0-1055.r00.sydnau04.au.ce.gin.ntt.net [202.68.66.210]
12 44 ms 45 ms 42 ms ae3-0.cor01.eqsy3.as55803.net.au [101.0.127.230]
13 44 ms 45 ms 45 ms ae1-0.cor01.apdcsy1.as55803.net.au [101.0.126.69]
14 43 ms 50 ms 44 ms vlan-9.dsw01-pod01.apdcsy1.as55803.net.au [101.0.125.124]
15 43 ms 41 ms 42 ms vlan-1084.dsw13-pod01.apdcsy1.as55803.net.au [101.0.127.61]
16 41 ms 37 ms 82 ms 30.1.90.116.static.smartservers.com.au [116.90.1.30]

 

and another one

 

1 1 ms 1 ms 1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 32 ms 32 ms 31 ms 10.20.23.46
3 34 ms 38 ms 42 ms 60-240-241-129.static.tpgi.com.au [60.240.241.129]
4 47 ms 47 ms 45 ms 203-219-107-125.static.tpgi.com.au [203.219.107.125]
5 40 ms 38 ms 37 ms syd-apt-ros-crt1-he-0-3-0-0.tpgi.com.au [202.7.162.113]
6 38 ms 37 ms 38 ms syd-apt-ros-wgw1-be-20.tpgi.com.au [203.29.134.71]
7 43 ms 40 ms 40 ms be300.sglebbrdr11.aapt.net.au [203.219.107.198]
8 39 ms 38 ms 39 ms 202.10.14.202
9 60 ms 67 ms 60 ms pvadom.precisionglobal.asia [59.100.201.110]
10 59 ms 60 ms 61 ms ae-14.r00.sydnau04.au.bb.gin.ntt.net [129.250.9.242]
11 44 ms 42 ms 41 ms xe-0-0-0-1-0-1055.r00.sydnau04.au.ce.gin.ntt.net [202.68.66.210]
12 39 ms 40 ms 37 ms ae3-0.cor01.eqsy3.as55803.net.au [101.0.127.230]
13 38 ms 37 ms 35 ms ae1-0.cor01.apdcsy1.as55803.net.au [101.0.126.69]
14 40 ms 36 ms 38 ms vlan-9.dsw01-pod01.apdcsy1.as55803.net.au [101.0.125.124]
15 30 ms 30 ms 33 ms vlan-1084.dsw13-pod01.apdcsy1.as55803.net.au [101.0.127.61]
16 45 ms 45 ms 44 ms 30.1.90.116.static.smartservers.com.au [116.90.1.30]

 

And one when it's probably normal for a second or so

 

1 1 ms 1 ms 1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 9 ms 10 ms 11 ms 10.20.23.46
3 22 ms 25 ms 28 ms 60-240-241-129.static.tpgi.com.au [60.240.241.129]
4 38 ms 39 ms 38 ms 203-219-107-125.static.tpgi.com.au [203.219.107.125]
5 56 ms 35 ms 35 ms syd-apt-ros-crt1-he-0-3-0-0.tpgi.com.au [202.7.162.113]
6 33 ms 37 ms 39 ms syd-apt-ros-wgw1-be-20.tpgi.com.au [203.29.134.71]
7 33 ms 33 ms 35 ms be300.sglebbrdr11.aapt.net.au [203.219.107.198]
8 43 ms 41 ms 44 ms 202.10.14.202
9 37 ms 37 ms 37 ms pvadom.precisionglobal.asia [59.100.201.110]
10 55 ms 51 ms 53 ms ae-14.r00.sydnau04.au.bb.gin.ntt.net [129.250.9.242]
11 28 ms 30 ms 24 ms xe-0-0-0-1-0-1055.r00.sydnau04.au.ce.gin.ntt.net [202.68.66.210]
12 41 ms 40 ms 41 ms ae3-0.cor01.eqsy3.as55803.net.au [101.0.127.230]
13 40 ms 41 ms 41 ms ae1-0.cor01.apdcsy1.as55803.net.au [101.0.126.69]
14 42 ms 44 ms 43 ms vlan-9.dsw01-pod01.apdcsy1.as55803.net.au [101.0.125.124]
15 41 ms 43 ms 48 ms vlan-1084.dsw13-pod01.apdcsy1.as55803.net.au [101.0.127.61]
16 32 ms 31 ms 28 ms 30.1.90.116.static.smartservers.com.au [116.90.1.30]

 

And more inconsistency straight after:

 

1 1 ms 1 ms 1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 33 ms 32 ms 32 ms 10.20.23.46
3 41 ms 37 ms 37 ms 60-240-241-129.static.tpgi.com.au [60.240.241.129]
4 46 ms 47 ms 44 ms 203-219-107-125.static.tpgi.com.au [203.219.107.125]
5 49 ms 44 ms 44 ms syd-apt-ros-crt1-he-0-3-0-0.tpgi.com.au [202.7.162.113]
6 39 ms 41 ms 44 ms syd-apt-ros-wgw1-be-20.tpgi.com.au [203.29.134.71]
7 41 ms 38 ms 41 ms be300.sglebbrdr11.aapt.net.au [203.219.107.198]
8 36 ms 37 ms 36 ms 202.10.14.202
9 51 ms 46 ms 55 ms pvadom.precisionglobal.asia [59.100.201.110]
10 49 ms 52 ms 52 ms ae-14.r00.sydnau04.au.bb.gin.ntt.net [129.250.9.242]
11 43 ms 42 ms 41 ms xe-0-0-0-1-0-1055.r00.sydnau04.au.ce.gin.ntt.net [202.68.66.210]
12 41 ms 40 ms 38 ms ae3-0.cor01.eqsy3.as55803.net.au [101.0.127.230]
13 34 ms 34 ms 33 ms ae1-0.cor01.apdcsy1.as55803.net.au [101.0.126.69]
14 28 ms 28 ms 34 ms vlan-9.dsw01-pod01.apdcsy1.as55803.net.au [101.0.125.124]
15 44 ms 40 ms 40 ms vlan-1084.dsw13-pod01.apdcsy1.as55803.net.au [101.0.127.61]
16 43 ms 46 ms 43 ms 30.1.90.116.static.smartservers.com.au [116.90.1.30]

 

My ping when it's not lagging (which is almost never) is about 25 ping or above but max at 30. Internet flickering from 25-80 ping constantly (often higher in the hundreds). Unstable and unplayable. I live on the Gold Coast and my IP right now is 14.202.189.111

 

Please someone help me sort this as I'm here on a holiday/break for the next 2 weeks. If I can't game then I am stressed because I'm trying to.

 

Thanks!

 

(it's my brother's internet so I am not the account holder, but some advice would be nice before I have to waste time calling up as he is very busy)

 

I appreciate any useful advice!

 

Thank you Smiley Happy

1 REPLY 1
BasilDV
Moderator

Hi @WorstInternet 

 

Welcome to TPG Community!

 

We were not able to locate the account of your Brother to check the type of service he has or to test the line.

 

If you are able to send the account details (TPG username or customer ID number) via PM. We'll check the account for better understanding of the situation. How do I private message (PM) in the community

 

Also, are you using a WiFi or a Wired connection? We are unable to detect any issues with the trace route that you've provided.

 

If you are using a WiFi connection, try to connect via Wired to compare your experience. Have you tried a different online game if the same experience exists?

 

BasilDV