Packet loss

DavidNarra
Level 3
Im going to attach test results from this morning for you to compare thanks
Rica_R
Moderator

We look forward for the test results David, feel free to message us once available. 

DavidNarra
Level 3
Hi David see today’s results, tge PC is unusable
DavidNarra
Level 3
Hi there

Here are today’s test results the PC and internet is unusable
Anonymous
Not applicable

Hi @DavidNarra, please send us a private message with your best contact number and most convenient time to receive a call so we can arrange one of our Senior Technical specialists to contact you. We'll wait for your PM. Thank you.

DavidNarra
Level 3
Can you call my son Luke who is at home and run through it with him. Will private message his mobile
Anonymous
Not applicable

Thanks. We have already advised our Technical Team.

DavidNarra
Level 3
Here’s a test showing packet loss tonight |------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192-168-1-1.tpgi.com.au - 0 | 296 | 296 | 0 | 0 | 1 | 0 |

| 10.20.22-401.tpgi.com.au - 0 | 296 | 296 | 4 | 4 | 23 | 5 |

| 203-221-3-17.tpgi.com.au - 0 | 296 | 296 | 4 | 5 | 23 | 5 |

| 99.82.178.206 - 0 | 296 | 296 | 4 | 6 | 29 | 5 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| 52.95.37.147 - 0 | 296 | 296 | 5 | 6 | 23 | 8 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| 150.222.112.244 - 0 | 296 | 296 | 5 | 7 | 23 | 6 |

| 52.95.37.57 - 0 | 296 | 296 | 5 | 7 | 86 | 10 |

| 52.95.38.136 - 0 | 296 | 296 | 5 | 6 | 22 | 5 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
DavidNarra
Level 3
Hi

Have you had a chance to investigate the packet loss document to see where it’s coming from and why it’s happening

Thanks